In Canada, the percentages of females in each engineering discipline, for the past three years, are illustrated in the bar graph below. While females constitute more than one third of students enrolled in biosystems (~43%), environmental (~40%), chemical (35%), and geological (~35%) engineering, they remain extremely low in other areas, most notably in computer (~11%), software (~11%), and mechanical (~11%) engineering. Tabular data is given below the graph showing the historical trends in the percent female enrollment over the past decade (2002-2014).
PROGRAM | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biosystems | 44.0 | 43.8 | 42.3 | 37.4 | 35.6 | 33.0 | 34.5 | 39.7 | 38.9 | 39.0 | 42.9 | 41.7 | 43.0 | 45.0 |
Environmental | 44.0 | 42.1 | 39.2 | 35.2 | 37.6 | 36.7 | 36.7 | 38.8 | 40.2 | 41.1 | 39.2 | 39.7 | 41.0 | 41.0 |
Chemical | 43.5 | 41.9 | 40.0 | 38.2 | 36.6 | 36.3 | 35.5 | 34.9 | 33.5 | 33.7 | 33.1 | 36.7 | 34.0 | 36.0 |
Geological | 36.1 | 35.2 | 33.6 | 29.3 | 31.5 | 31.6 | 33.1 | 33.8 | 36.9 | 38.1 | 36.7 | 33.0 | 37.0 | 37.0 |
Materials or Metallurgy | 24.8 | 23.2 | 19.4 | 20.5 | 19.6 | 21.1 | 21.7 | 23.0 | 23.0 | 21.7 | 23.3 | 25.0 | 26.0 | 27.0 |
Industrial or Manufacturing | 26.2 | 26.2 | 24.0 | 22.4 | 22.3 | 21.5 | 22.0 | 21.6 | 23.0 | 23.3 | 23.7 | 25.0 | 27.0 | 28.0 |
Civil | 24.7 | 23.5 | 23.8 | 23.0 | 22.5 | 22.3 | 21.3 | 21.5 | 21.4 | 21.8 | 21.9 | 22.7 | 23.0 | 25.0 |
Engineering physics | 20.6 | 19.6 | 19.1 | 18.1 | 18.5 | 17.7 | 16.5 | 16.5 | 15.9 | 16.2 | 17.1 | 17.9 | 19.0 | 21.0 |
Mining or Mineral | 18.5 | 15.3 | 16.1 | 16.9 | 15.9 | 14.9 | 14.8 | 15.0 | 14.7 | 16.2 | 17.8 | 14.6 | 16.0 | 15.0 |
Electrical | 17.3 | 16.5 | 15.0 | 13.5 | 12.8 | 12.3 | 12.0 | 12.6 | 12.7 | 12.1 | 12.4 | 13.0 | 13.0 | 12.0 |
Mechanical | 14.5 | 13.4 | 12.2 | 11.3 | 10.9 | 10.3 | 10.1 | 9.7 | 10.4 | 10.1 | 10.3 | 11.1 | 11.0 | 12.0 |
Software | 17.2 | 15.1 | 12.4 | 9.7 | 10.2 | 9.6 | 10.1 | 9.6 | 11.0 | 9.8 | 9.9 | 10.9 | 11.0 | 12.0 |
Computer | 13.4 | 12.4 | 11.1 | 9.8 | 10.0 | 9.7 | 9.8 | 9.5 | 10.3 | 10.2 | 10.1 | 10.8 | 12.0 | 12.0 |
Data shown in these graphs are taken from the National Council of Deans of Engineering and Applied Science (NCDEAS) and Engineering (NCDEAS) annual resources survey as well as the enrolment reports prepared by Engineers Canada.